- Company Information
- Financial Information
- News from Office Depot
- Corporate Governance
| | |
| | | 1. | What year and where was Office Depot incorporated? | | | Office Depot was founded in 1986 as a Delaware corporation |
| 2. | What year and where did Office Depot open its first store? | | | We opened our first store in Fort Lauderdale, Florida in October 1986. |
| 3. | What is Office Depot’s worldwide headcount? | | | As of January 26, 2008, we had approximately 49,000 employees worldwide. |
| 4. | When did Office Depot go public? | | | Office Depot, Inc. held its initial public offering on June 1, 1988. |
| 5. | What stock exchange is Office Depot traded on? | | | Office Depot's Common Stock is listed on the New York Stock Exchange under the symbol ODP and is included in the S&P 500. |
| 6. | How many stockholders does Office Depot have? | | | As of December 28, 2007, there were 7,401 stockholders of record. This number excludes individual stockholders holding stock under nominee security position listings.
|
| 7. | Can I buy Office Depot stock directly from the Company? | | | Yes, ODP Direct is our direct stock purchase plan that allows you to purchase common stock directly through our transfer agent, Mellon Investor Services. For information on ODP Direct, please visit the Stock Purchase section on our Investor Relations Web site, or contact Mellon Investor Services at 800-681-8059 for the Plan information to be mailed to you. |
| 8. | Does Office Depot have a dividend policy? | | | The Company has never declared or paid cash dividends on its Common Stock and does not intend to pay cash dividends in the foreseeable future. |
| 9. | Who is Office Depot’s transfer agent and how do I contact them? | | | Mellon Investor Services LLC
P.O. Box 3315
South Hackensack, NJ 07606
(800) 681-8059
Web Site: www.melloninvestor.com
|
| 10. | What is Office Depot’s history of stock splits? | | | We have had five common stock splits, as follows:
May 22, 1989: Three-for-two stock split
May 26, 1992: Two-for-one stock split
June 7, 1993: Three-for-two stock split
June 20, 1994: Three-for-two stock split
April 5, 1999: Three-for-two stock split
|
| 11. | What is Office Depot’s fiscal year? | | | Office Depot operates on a 52- or 53-week fiscal year ending on the last Saturday in December. |
| 12. | How may I obtain copies of Office Depot’s financial information? | | | You may request copies of our past Annual Reports, Proxy Statements,
10-K's and 10-Q's from the Mail Request section located at the Investor Relations tab under COMPANY INFO at www.officedepot.com. Please also
see the SEC Filings and Annual Reports sections to view online.
|
|
|